Conwell Russell MS, PA
1849 E Clearfield St, Philadelphia, PA 19134
·
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
367
Low-Income Students
100%
Teachers
20
Student-Teacher Ratio
18
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
54% | 49% | 49% |
|
|
46% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
17% | 16% | 16% |
|
|
29% | 19% | 20% |
|
|
26% | 20% | 23% |
|
|
27% | 20% | 23% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
5% | 5% | 6% |
|
|
34% | 15% | 15% |
|
|
7% | 66% | 49% |
|
|
45% | 12% | 27% |
|
|
1% | 0% | 1% |
|
|
9% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
31%
Reading Proficiency
59%
Average Proficiency
45%
Test Participation
99%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
47% | 59% | 51% |
|
|
42% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
37% | 49% | 49% |
|
|
54% | 47% | 46% |
|
|
34% | 45% | 46% |
|
|
50% | 42% | 47% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
65% | 63% | 61% |
|
|
37% | 40% | 39% |
|
|
54% | 63% | 57% |
|
|
70% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
45% | 46% | 40% |
|
|
50% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Mastbaum Jules E AVTS
<1 miles, SE
·
Willard Frances E Sch
<1 miles, SW
·
Elkin Lewis Sch
<1 miles, NW
·
Sheridan Sch
<1 miles, NE
·
Nearby Private Schools
Liguori Academy
<1 miles, SE
Nhs School St Annes
<1 miles, SW
Mother of Divine Grace
<1 miles, S
Bethel Baptist Academy
1 miles, SW
·