Compass Academy, CO
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
320
Low-Income Students
100%
Teachers
28
Student-Teacher Ratio
11
| Enrollment by Gender | School | CO | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | CO | US |
|---|---|---|---|
|
|
29% | 20% | 20% |
|
|
35% | 22% | 23% |
|
|
36% | 21% | 23% |
| Enrollment by Ethnicity | School | CO | US |
|---|---|---|---|
|
|
2% | 3% | 6% |
|
|
7% | 5% | 15% |
|
|
3% | 54% | 49% |
|
|
88% | 33% | 27% |
|
|
0% | 1% | 1% |
|
|
0% | 0% | 1% |
|
|
0% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
7%
Reading Proficiency
12%
Average Proficiency
10%
Test Participation
99%
| Proficiency by Gender | School | CO | US |
|---|---|---|---|
|
|
12% | 42% | 51% |
|
|
8% | 39% | 47% |
| Proficiency by Grade | School | CO | US |
|---|---|---|---|
|
|
6% | 39% | 46% |
|
|
10% | 39% | 46% |
|
|
14% | 41% | 47% |
| Proficiency by Ethnicity | School | CO | US |
|---|---|---|---|
|
|
50% | 54% | 61% |
|
|
50% | 37% | 39% |
| Proficiency by Disadvantaged Group | School | CO | US |
|---|---|---|---|
|
|
5% | 27% | 32% |
|
|
10% | 28% | 40% |
|
|
10% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Kepner Beacon Middle School
<1 miles, N
·
Kepner Middle School
<1 miles, W
·
Rocky Mountain Prep: Southwest
<1 miles, N
·
Strive Prep - Kepner
<1 miles, N
·
Nearby Private Schools
St Rose of Lima Catholic Academy
1 miles, E
Savio House
2 miles, N
Escuela De Guadalupe
2 miles, N
Notre Dame Parish School
2 miles, SW