Community School/Independent Alternative Education, CA
Public
Alternative
Elementary
High
Middle
Membership
Enrollment and Staffing
Students
539
Low-Income Students
100%
Teachers
33
Student-Teacher Ratio
16
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
28% | 49% | 49% |
|
|
72% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
0% | 14% | 15% |
|
|
0% | 14% | 15% |
|
|
1% | 14% | 16% |
|
|
1% | 17% | 20% |
|
|
1% | 24% | 23% |
|
|
6% | 23% | 23% |
|
|
10% | 23% | 23% |
|
|
17% | 23% | 22% |
|
|
43% | 22% | 21% |
|
|
21% | 22% | 21% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
19% | 6% | 15% |
|
|
9% | 25% | 49% |
|
|
69% | 53% | 27% |
|
|
0% | 1% | 1% |
|
|
0% | 1% | 1% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
2%
Reading Proficiency
7%
Average Proficiency
4%
Test Participation
91%
| Proficiency by Gender | School | CA | US |
|---|---|---|---|
|
|
6% | 47% | 51% |
|
|
6% | 43% | 47% |
| Proficiency by Grade | School | CA | US |
|---|---|---|---|
|
|
50% | 43% | 46% |
|
|
10% | 44% | 46% |
|
|
6% | 43% | 47% |
|
|
6% | 45% | 51% |
| Proficiency by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
5% | 38% | 39% |
|
|
17% | 55% | 57% |
|
|
50% | 57% | 53% |
| Proficiency by Disadvantaged Group | School | CA | US |
|---|---|---|---|
|
|
10% | 38% | 42% |
|
|
5% | 31% | 32% |
|
|
6% | 37% | 40% |
|
|
10% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
30%
Low-Income
32%
Limited English
24%
With Disabilities
24%
| Graduation by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
34% | 70% | 75% |
|
|
34% | 84% | 86% |
|
|
20% | 68% | 64% |
Nearby Public Schools
San Bernardino County ROP
<1 miles, E
San Bernardino County Special Education
<1 miles, N
·
Juanita Blakely Jones Elementary
<1 miles, NW
·
Captain Leland Norton Elementary
<1 miles, E
·
Nearby Private Schools
Holy Rosary Academy
2 miles, NE
Spectrum Schools San Gorgonio
4 miles, E
·
Aquinas High School
4 miles, E
·
The Rock Christian School
4 miles, S
·