Membership
Enrollment and Staffing
Students
435
Low-Income Students
100%
Teachers
35
Student-Teacher Ratio
12
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
31% | 14% | 15% |
|
|
33% | 14% | 14% |
|
|
36% | 14% | 14% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
7% | 10% | 6% |
|
|
0% | 17% | 15% |
|
|
81% | 46% | 49% |
|
|
6% | 27% | 27% |
|
|
0% | 1% | 1% |
|
|
5% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
N/A
Reading Proficiency
N/A
Average Proficiency
N/A
Test Participation
N/A
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Byram Hills High School
<1 miles, SW
·
Wampus School
2 miles, W
·
Hc Crittenden Middle School
2 miles, SW
·
Parkway School
3 miles, S
·
Nearby Private Schools
The Westfield Day School
2 miles, SW
·
Montessori Childrens Room
3 miles, SW
Whitby School
3 miles, S
The Karafin School
4 miles, N
·