Membership
Enrollment and Staffing
Students
463
Low-Income Students
100%
Teachers
39
Student-Teacher Ratio
12
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
27% | 25% | 23% |
|
|
27% | 23% | 22% |
|
|
24% | 22% | 21% |
|
|
23% | 21% | 21% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
1% | 5% | 6% |
|
|
12% | 13% | 15% |
|
|
45% | 29% | 49% |
|
|
40% | 52% | 27% |
|
|
0% | 0% | 1% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
47%
Reading Proficiency
42%
Average Proficiency
44%
Test Participation
95%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
46% | 50% | 51% |
|
|
44% | 45% | 47% |
| Proficiency by Grade | School | TX | US |
|---|---|---|---|
|
|
44% | 45% | 51% |
| Proficiency by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
25% | 39% | 39% |
|
|
56% | 56% | 57% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
50% | 45% | 42% |
|
|
50% | 31% | 32% |
|
|
32% | 40% | 40% |
|
|
25% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
92%
Low-Income
84%
Limited English
50%
With Disabilities
50%
| Graduation by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
80% | 81% | 75% |
|
|
95% | 85% | 86% |
Nearby Public Schools
Columbus Jh
1 miles, E
·
Columbus Alternative School
1 miles, E
·
Columbus El
1 miles, E
·
Rice Jh
10 miles, S
·
Nearby Private Schools
St Anthony School
1 miles, SE
St Michael Catholic School
13 miles, NW
St Rose of Lima Catholic School
21 miles, W
Sacred Heart School
24 miles, NW