Columbia Middle, NC
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
166
Low-Income Students
100%
Teachers
13
Student-Teacher Ratio
13
| Enrollment by Gender | School | NC | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 51% | 51% |
| Enrollment by Grade | School | NC | US |
|---|---|---|---|
|
|
33% | 23% | 20% |
|
|
36% | 24% | 23% |
|
|
31% | 23% | 23% |
| Enrollment by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
1% | 4% | 6% |
|
|
38% | 25% | 15% |
|
|
33% | 49% | 49% |
|
|
24% | 17% | 27% |
|
|
4% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
12%
Reading Proficiency
32%
Average Proficiency
22%
Test Participation
95%
| Proficiency by Gender | School | NC | US |
|---|---|---|---|
|
|
27% | 44% | 51% |
|
|
15% | 40% | 47% |
| Proficiency by Grade | School | NC | US |
|---|---|---|---|
|
|
17% | 49% | 46% |
|
|
25% | 49% | 46% |
|
|
20% | 43% | 47% |
| Proficiency by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
17% | 31% | 39% |
|
|
25% | 52% | 57% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | NC | US |
|---|---|---|---|
|
|
17% | 31% | 40% |
|
|
20% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Columbia High
<1 miles, E
·
Tyrrell Elementary
<1 miles, S
·
Pocosin Innovative Charter
8 miles, W
Creswell Elementary
9 miles, W
·
Nearby Private Schools
Foreshadow Academy
23 miles, NE
·
Victory Christian School
23 miles, N
·
Tutor All School
26 miles, NE
Hope Mennonite School
27 miles, SW