Membership
Enrollment and Staffing
Students
0
Low-Income Students
N/A
Teachers
N/A
Student-Teacher Ratio
N/A
Academics
Math and Reading Proficiency
Math Proficiency
17%
Reading Proficiency
17%
Average Proficiency
17%
Test Participation
95%
| Proficiency by Gender | School | OH | US |
|---|---|---|---|
|
|
17% | 64% | 51% |
|
|
17% | 59% | 47% |
| Proficiency by Grade | School | OH | US |
|---|---|---|---|
|
|
25% | 62% | 50% |
|
|
30% | 66% | 49% |
|
|
25% | 63% | 49% |
|
|
20% | 55% | 46% |
|
|
20% | 57% | 46% |
|
|
20% | 54% | 47% |
| Proficiency by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
14% | 43% | 39% |
|
|
35% | 66% | 57% |
|
|
25% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | OH | US |
|---|---|---|---|
|
|
17% | 51% | 40% |
|
|
20% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Pfeiffer Elementary School
<1 miles, N
·
Kenmore/Garfield High School
<1 miles, NW
·
Rimer Community Learning Center
<1 miles, S
·
Innes Community Learning Center
1 miles, NW
·
Nearby Private Schools
St Mary Elementary School
2 miles, NE
St Paul School
2 miles, SE
Phoenix School
3 miles, SE
·
Archbishop Hoban High School
3 miles, E
·