Membership
Enrollment and Staffing
Students
335
Low-Income Students
100%
Teachers
24
Student-Teacher Ratio
14
| Enrollment by Gender | School | AR | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | AR | US |
|---|---|---|---|
|
|
100% | 24% | 20% |
| Enrollment by Ethnicity | School | AR | US |
|---|---|---|---|
|
|
56% | 21% | 15% |
|
|
33% | 61% | 49% |
|
|
7% | 13% | 27% |
|
|
4% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
34%
Reading Proficiency
27%
Average Proficiency
30%
Test Participation
99%
| Proficiency by Gender | School | AR | US |
|---|---|---|---|
|
|
34% | 49% | 51% |
|
|
27% | 41% | 47% |
| Proficiency by Grade | School | AR | US |
|---|---|---|---|
|
|
24% | 45% | 49% |
|
|
38% | 51% | 46% |
| Proficiency by Ethnicity | School | AR | US |
|---|---|---|---|
|
|
18% | 33% | 39% |
|
|
47% | 53% | 57% |
|
|
24% | 50% | 53% |
| Proficiency by Disadvantaged Group | School | AR | US |
|---|---|---|---|
|
|
50% | 43% | 42% |
|
|
50% | 33% | 32% |
|
|
23% | 37% | 40% |
|
|
8% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Union Elementary School
<1 miles, W
·
College Hill Elementary School
<1 miles, NE
·
Washington Academy Charter School
1 miles, NE
·
Arkansas High School
2 miles, N
·