College Achieve Central Charter School, NJ
365 Emerson Ave, Plainfield, NJ 07062
·
Public
Regular
Elementary
High
Middle
Membership
Enrollment and Staffing
Students
985
Low-Income Students
100%
Teachers
70
Student-Teacher Ratio
14
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
54% | 49% | 49% |
|
|
46% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
10% | 14% | 15% |
|
|
10% | 15% | 14% |
|
|
11% | 14% | 14% |
|
|
10% | 15% | 15% |
|
|
10% | 15% | 15% |
|
|
10% | 16% | 16% |
|
|
11% | 19% | 20% |
|
|
9% | 20% | 23% |
|
|
10% | 20% | 23% |
|
|
10% | 23% | 23% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
0% | 11% | 6% |
|
|
25% | 15% | 15% |
|
|
0% | 46% | 49% |
|
|
73% | 28% | 27% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
16%
Reading Proficiency
28%
Average Proficiency
22%
Test Participation
99%
| Proficiency by Gender | School | NJ | US |
|---|---|---|---|
|
|
24% | 53% | 51% |
|
|
20% | 45% | 47% |
| Proficiency by Grade | School | NJ | US |
|---|---|---|---|
|
|
12% | 51% | 50% |
|
|
30% | 51% | 49% |
|
|
30% | 51% | 49% |
|
|
17% | 47% | 46% |
|
|
30% | 51% | 46% |
|
|
15% | 51% | 47% |
| Proficiency by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
24% | 35% | 39% |
| Proficiency by Disadvantaged Group | School | NJ | US |
|---|---|---|---|
|
|
20% | 44% | 42% |
|
|
10% | 30% | 32% |
|
|
20% | 35% | 40% |
|
|
10% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Emerson Elementary School
<1 miles, NW
·
Maxson Middle School
<1 miles, S
·
Dewitt D Barlow Elementary School
<1 miles, W
·
Frederic W Cook Elementary School
<1 miles, SE
·
Nearby Private Schools
Phoenix Preschool of New Jersey
<1 miles, SE
Mt St Mary Academy
<1 miles, N
·
Nj Classical Academy
1 miles, W
Scotch Plains Baptist Christian Day School
1 miles, NE