C/O Sam Brubaker, Chairman, PA
1170 E Earl Rd, East Earl, PA 17519
Private
Co-Ed
Amish
Elementary
Middle
Membership
Enrollment and Staffing
Students
25
Low-Income Students
N/A
Teachers
2
Student-Teacher Ratio
13
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
64% | 49% | 49% |
|
|
36% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
16% | 15% | 14% |
|
|
8% | 15% | 14% |
|
|
16% | 15% | 15% |
|
|
8% | 15% | 15% |
|
|
16% | 16% | 16% |
|
|
4% | 19% | 20% |
|
|
20% | 20% | 23% |
|
|
12% | 20% | 23% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
100% | 66% | 49% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Blue Ball El Sch
<1 miles, N
·
Garden Spot SHS
2 miles, NW
·
Garden Spot MS
2 miles, NW
·
New Holland Elementary
2 miles, SW
·
Nearby Private Schools
C/O Sam Brubaker, Chairman
1 miles, N
C/O Sam Brubaker, Chairman
2 miles, NE
C/O Sam Brubaker, Chairman
3 miles, NE
Terre Hill Mennonite High School
3 miles, NE
·