Membership
Enrollment and Staffing
Students
1,926
Low-Income Students
100%
Teachers
79
Student-Teacher Ratio
24
| Enrollment by Gender | School | UT | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | UT | US |
|---|---|---|---|
|
|
36% | 26% | 22% |
|
|
35% | 25% | 21% |
|
|
29% | 24% | 21% |
| Enrollment by Ethnicity | School | UT | US |
|---|---|---|---|
|
|
2% | 2% | 6% |
|
|
2% | 2% | 15% |
|
|
76% | 74% | 49% |
|
|
16% | 17% | 27% |
|
|
1% | 1% | 1% |
|
|
1% | 2% | 1% |
|
|
3% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
39%
Reading Proficiency
42%
Average Proficiency
40%
Test Participation
93%
| Proficiency by Gender | School | UT | US |
|---|---|---|---|
|
|
42% | 47% | 51% |
|
|
38% | 43% | 47% |
| Proficiency by Grade | School | UT | US |
|---|---|---|---|
|
|
40% | 39% | 51% |
| Proficiency by Ethnicity | School | UT | US |
|---|---|---|---|
|
|
40% | 45% | 61% |
|
|
50% | 44% | 39% |
|
|
44% | 50% | 57% |
|
|
50% | 50% | 53% |
| Proficiency by Disadvantaged Group | School | UT | US |
|---|---|---|---|
|
|
50% | 41% | 42% |
|
|
50% | 29% | 32% |
|
|
32% | 33% | 40% |
|
|
6% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
South Clearfield School
<1 miles, NW
·
North Davis Jr High
<1 miles, NW
·
Hill Field School
<1 miles, N
·
Leadership Academy of Utah
<1 miles, SE
·
Nearby Private Schools
Northridge Learning Center/Dorius Academy
2 miles, SE
·
Fernwood Academy
2 miles, S
·
Faith Baptist Academy
3 miles, SE
Evevations Academy
4 miles, W
·