Clay Center Community High, KS
1630 Ninth St, Clay Center, KS 67432
·
Public
Regular
High
Other
Membership
Enrollment and Staffing
Students
312
Low-Income Students
100%
Teachers
22
Student-Teacher Ratio
14
| Enrollment by Gender | School | KS | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | KS | US |
|---|---|---|---|
|
|
28% | 23% | 23% |
|
|
29% | 22% | 22% |
|
|
23% | 21% | 21% |
|
|
20% | 21% | 21% |
|
|
0% | 5% | 4% |
| Enrollment by Ethnicity | School | KS | US |
|---|---|---|---|
|
|
1% | 7% | 15% |
|
|
95% | 64% | 49% |
|
|
2% | 20% | 27% |
|
|
0% | 1% | 1% |
|
|
0% | 0% | 1% |
|
|
1% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
47%
Reading Proficiency
32%
Average Proficiency
40%
Test Participation
95%
| Proficiency by Gender | School | KS | US |
|---|---|---|---|
|
|
50% | 36% | 51% |
|
|
34% | 34% | 47% |
| Proficiency by Grade | School | KS | US |
|---|---|---|---|
|
|
40% | 27% | 51% |
| Proficiency by Ethnicity | School | KS | US |
|---|---|---|---|
|
|
37% | 40% | 57% |
| Proficiency by Disadvantaged Group | School | KS | US |
|---|---|---|---|
|
|
30% | 25% | 40% |
|
|
50% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
87%
Low-Income
84%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | KS | US |
|---|---|---|---|
|
|
92% | 85% | 86% |
Nearby Public Schools
Clay Center Community Middle
<1 miles, NE
·
Garfield Elem
<1 miles, W
·
Lincoln Elem
<1 miles, S
·
Wakefield Elem
13 miles, S
·
Nearby Private Schools
Linn Lutheran School
20 miles, NE
St Xavier Catholic School
29 miles, S
·
Manhattan Catholic School
33 miles, SE
Abilene Baptist Academy
33 miles, SW