Clark Acad Prep Magnet High Schl, IL
5101 W Harrison St, Chicago, IL 60644
·
Public
Regular
High
Membership
Enrollment and Staffing
Students
516
Low-Income Students
100%
Teachers
36
Student-Teacher Ratio
14
| Enrollment by Gender | School | IL | US |
|---|---|---|---|
|
|
53% | 49% | 49% |
|
|
47% | 51% | 51% |
| Enrollment by Grade | School | IL | US |
|---|---|---|---|
|
|
26% | 25% | 23% |
|
|
27% | 24% | 22% |
|
|
26% | 23% | 21% |
|
|
21% | 23% | 21% |
| Enrollment by Ethnicity | School | IL | US |
|---|---|---|---|
|
|
97% | 17% | 15% |
|
|
3% | 26% | 27% |
|
|
0% | 0% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
5%
Reading Proficiency
5%
Average Proficiency
5%
Test Participation
95%
| Proficiency by Gender | School | IL | US |
|---|---|---|---|
|
|
5% | 37% | 51% |
|
|
10% | 33% | 47% |
| Proficiency by Grade | School | IL | US |
|---|---|---|---|
|
|
5% | 36% | 51% |
| Proficiency by Ethnicity | School | IL | US |
|---|---|---|---|
|
|
5% | 27% | 39% |
| Proficiency by Disadvantaged Group | School | IL | US |
|---|---|---|---|
|
|
50% | 41% | 42% |
|
|
5% | 24% | 40% |
|
|
50% | 18% | 26% |
Outcomes
Graduation Rates
Overall Rate
92%
Low-Income
92%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | IL | US |
|---|---|---|---|
|
|
92% | 76% | 75% |
Nearby Public Schools
Leland Elem School
<1 miles, E
·
Liberty Elem School
<1 miles, S
·
Plato Learning Acad Elem School
<1 miles, NW
·
Depriest Elem School
<1 miles, NW
·
Nearby Private Schools
Chicago Jesuit Academy
<1 miles, NE
Academy of Scholastic Achievement
<1 miles, E
·
Chance After Chance College Preparatory
1 miles, NE
St Catherine Siena-St Lucy School
1 miles, NW