Clara Oliver El, TX
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
274
Low-Income Students
100%
Teachers
20
Student-Teacher Ratio
14
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
41% | 49% | 49% |
|
|
59% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
13% | 12% | 11% |
|
|
14% | 15% | 15% |
|
|
16% | 15% | 14% |
|
|
14% | 15% | 14% |
|
|
18% | 15% | 15% |
|
|
14% | 16% | 15% |
|
|
12% | 17% | 16% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
60% | 13% | 15% |
|
|
1% | 29% | 49% |
|
|
37% | 52% | 27% |
|
|
1% | 0% | 1% |
|
|
0% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
37%
Reading Proficiency
32%
Average Proficiency
34%
Test Participation
95%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
34% | 50% | 51% |
|
|
32% | 45% | 47% |
| Proficiency by Grade | School | TX | US |
|---|---|---|---|
|
|
24% | 45% | 50% |
|
|
25% | 47% | 49% |
|
|
50% | 56% | 49% |
| Proficiency by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
27% | 39% | 39% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
54% | 31% | 32% |
|
|
34% | 40% | 40% |
|
|
50% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
South Oak Cliff Hs
<1 miles, N
·
Life School Oak Cliff
<1 miles, W
·
Hi Holland El at Lisbon
<1 miles, E
·
Boude Storey Middle
<1 miles, N
·
Nearby Private Schools
Bishop Dunne Catholic School
2 miles, NW
·
St Elizabeth of Hungary Catholic School
3 miles, W
Advanced Preparatory International
3 miles, W
·
Fellowship Christian Academy
3 miles, SW