Membership
Enrollment and Staffing
Students
360
Low-Income Students
N/A
Teachers
20
Student-Teacher Ratio
18
| Enrollment by Gender | School | TN | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | TN | US |
|---|---|---|---|
|
|
38% | 21% | 20% |
|
|
34% | 22% | 23% |
|
|
28% | 21% | 23% |
| Enrollment by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
96% | 22% | 15% |
|
|
1% | 64% | 49% |
|
|
1% | 11% | 27% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
14%
Reading Proficiency
13%
Average Proficiency
14%
Test Participation
92%
| Proficiency by Gender | School | TN | US |
|---|---|---|---|
|
|
14% | 36% | 51% |
|
|
12% | 32% | 47% |
| Proficiency by Grade | School | TN | US |
|---|---|---|---|
|
|
12% | 36% | 46% |
|
|
17% | 33% | 46% |
|
|
12% | 33% | 47% |
| Proficiency by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
12% | 28% | 39% |
| Proficiency by Disadvantaged Group | School | TN | US |
|---|---|---|---|
|
|
10% | 23% | 40% |
|
|
12% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Westwood High
<1 miles, SW
·
Freedom Preparatory Academy Charter Elementary School
<1 miles, S
·
Double Tree Elementary
1 miles, SW
·
Mitchell High
1 miles, NE
·
Nearby Private Schools
St Joseph Elementary School
2 miles, E
Creative Life Preparatory School
5 miles, NE
·
St Augustine Catholic School
6 miles, NE
Greenbrook Baptist Church Kindergarten
8 miles, SE