Charles T Kranz Intermediate, CA
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
728
Low-Income Students
100%
Teachers
36
Student-Teacher Ratio
20
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
51% | 24% | 23% |
|
|
49% | 23% | 23% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
4% | 12% | 6% |
|
|
0% | 6% | 15% |
|
|
0% | 25% | 49% |
|
|
95% | 53% | 27% |
Academics
Math and Reading Proficiency
Math Proficiency
20%
Reading Proficiency
37%
Average Proficiency
28%
Test Participation
99%
| Proficiency by Gender | School | CA | US |
|---|---|---|---|
|
|
36% | 47% | 51% |
|
|
22% | 43% | 47% |
| Proficiency by Grade | School | CA | US |
|---|---|---|---|
|
|
30% | 44% | 46% |
|
|
28% | 43% | 47% |
| Proficiency by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
70% | 62% | 61% |
| Proficiency by Disadvantaged Group | School | CA | US |
|---|---|---|---|
|
|
50% | 38% | 42% |
|
|
18% | 31% | 32% |
|
|
28% | 37% | 40% |
|
|
30% | 38% | 40% |
|
|
5% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Maxson Elementary
<1 miles, NE
·
Parkview Elementary
<1 miles, N
·
Monte Vista Elementary
<1 miles, NW
·
Cogswell Elementary
<1 miles, N
·
Nearby Private Schools
Epiphany Catholic School
1 miles, NW
Creative Corners School
1 miles, SE
New Life Christian School
2 miles, N
·
Tomorrow Land Academy
2 miles, NE