Membership
Enrollment and Staffing
Students
658
Low-Income Students
100%
Teachers
41
Student-Teacher Ratio
16
| Enrollment by Gender | School | NM | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | NM | US |
|---|---|---|---|
|
|
34% | 24% | 20% |
|
|
34% | 27% | 23% |
|
|
32% | 28% | 23% |
| Enrollment by Ethnicity | School | NM | US |
|---|---|---|---|
|
|
1% | 2% | 6% |
|
|
4% | 2% | 15% |
|
|
46% | 24% | 49% |
|
|
43% | 61% | 27% |
|
|
2% | 11% | 1% |
|
|
0% | 0% | 1% |
|
|
3% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
25%
Reading Proficiency
N/A
Average Proficiency
25%
Test Participation
99%
| Proficiency by Gender | School | NM | US |
|---|---|---|---|
|
|
24% | 23% | 51% |
|
|
27% | 23% | 47% |
| Proficiency by Grade | School | NM | US |
|---|---|---|---|
|
|
22% | 24% | 46% |
|
|
22% | 23% | 46% |
|
|
32% | 23% | 47% |
| Proficiency by Ethnicity | School | NM | US |
|---|---|---|---|
|
|
50% | 48% | 61% |
|
|
15% | 34% | 39% |
|
|
32% | 34% | 57% |
|
|
50% | 29% | 44% |
| Proficiency by Disadvantaged Group | School | NM | US |
|---|---|---|---|
|
|
50% | 35% | 42% |
|
|
50% | 17% | 32% |
|
|
19% | 19% | 40% |
|
|
8% | 13% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Oregon Elementary
<1 miles, NW
·
Heights Elementary
<1 miles, S
·
Buena Vista Elementary
<1 miles, E
·
North Elementary
<1 miles, W
·
Nearby Private Schools
Legacy Christian Academy
<1 miles, SE
·
Father James B Hay School
<1 miles, W
Imago Dei Academy
1 miles, W
·
Mission Lutheran School
62 miles, W