Membership
Enrollment and Staffing
Students
0
Low-Income Students
N/A
Teachers
N/A
Student-Teacher Ratio
N/A
Academics
Math and Reading Proficiency
Math Proficiency
32%
Reading Proficiency
32%
Average Proficiency
32%
Test Participation
95%
| Proficiency by Gender | School | NC | US |
|---|---|---|---|
|
|
40% | 44% | 51% |
|
|
30% | 40% | 47% |
| Proficiency by Grade | School | NC | US |
|---|---|---|---|
|
|
50% | 49% | 46% |
|
|
20% | 49% | 46% |
|
|
24% | 43% | 47% |
| Proficiency by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
27% | 31% | 39% |
|
|
30% | 52% | 57% |
| Proficiency by Disadvantaged Group | School | NC | US |
|---|---|---|---|
|
|
24% | 31% | 40% |
|
|
20% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Chadbourn Elementary
1 miles, E
·
CCCA - Fair Bluff /Southeastern Campuses
3 miles, E
·
West Columbus High
5 miles, NW
·
Cerro Gordo Elementary
6 miles, NW
·
Nearby Private Schools
Carolina Adventist Academy
6 miles, SE
Grace Christian School
16 miles, SW
·
Community Baptist Academy
21 miles, NE
Elizabethtown Christian Academy
25 miles, NE