Central High School, AL
95 Coosa County Road 75, Rockford, AL 35136
·
Public
Regular
High
Middle
Membership
Enrollment and Staffing
Students
380
Low-Income Students
100%
Teachers
20
Student-Teacher Ratio
19
| Enrollment by Gender | School | AL | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | AL | US |
|---|---|---|---|
|
|
19% | 21% | 23% |
|
|
17% | 21% | 23% |
|
|
16% | 20% | 23% |
|
|
17% | 20% | 22% |
|
|
18% | 19% | 21% |
|
|
13% | 19% | 21% |
| Enrollment by Ethnicity | School | AL | US |
|---|---|---|---|
|
|
47% | 32% | 15% |
|
|
47% | 56% | 49% |
|
|
3% | 8% | 27% |
|
|
3% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
24%
Reading Proficiency
34%
Average Proficiency
30%
Test Participation
90%
| Proficiency by Gender | School | AL | US |
|---|---|---|---|
|
|
30% | 49% | 51% |
|
|
30% | 44% | 47% |
| Proficiency by Grade | School | AL | US |
|---|---|---|---|
|
|
30% | 43% | 51% |
| Proficiency by Ethnicity | School | AL | US |
|---|---|---|---|
|
|
30% | 34% | 39% |
|
|
50% | 58% | 57% |
| Proficiency by Disadvantaged Group | School | AL | US |
|---|---|---|---|
|
|
24% | 36% | 40% |
Outcomes
Graduation Rates
Overall Rate
82%
Low-Income
74%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | AL | US |
|---|---|---|---|
|
|
84% | 80% | 75% |
|
|
84% | 87% | 86% |
Nearby Public Schools
Central Elementary School
<1 miles, NW
·
Central Middle School
<1 miles, W
·
Coosa County Career Tech Center
<1 miles, SW
Pinecrest Elementary School
11 miles, N
·
Nearby Private Schools
First United Methodist Kindergarten & Daycare
11 miles, N
Faith Christian Academy
15 miles, SE
·
Coosa Valley Academy
26 miles, N
·
Cornerstone Christian School
26 miles, NW
·