Central Es, OK
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
352
Low-Income Students
N/A
Teachers
21
Student-Teacher Ratio
17
| Enrollment by Gender | School | OK | US |
|---|---|---|---|
|
|
42% | 49% | 49% |
|
|
58% | 51% | 51% |
| Enrollment by Grade | School | OK | US |
|---|---|---|---|
|
|
13% | 13% | 11% |
|
|
23% | 15% | 15% |
|
|
22% | 15% | 14% |
|
|
24% | 15% | 14% |
|
|
18% | 15% | 15% |
| Enrollment by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
5% | 9% | 15% |
|
|
51% | 49% | 49% |
|
|
9% | 17% | 27% |
|
|
20% | 13% | 1% |
|
|
0% | 1% | 1% |
|
|
14% | 10% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
32%
Reading Proficiency
27%
Average Proficiency
30%
Test Participation
95%
| Proficiency by Gender | School | OK | US |
|---|---|---|---|
|
|
24% | 34% | 51% |
|
|
30% | 33% | 47% |
| Proficiency by Grade | School | OK | US |
|---|---|---|---|
|
|
30% | 38% | 50% |
| Proficiency by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
30% | 39% | 57% |
|
|
50% | 37% | 44% |
|
|
50% | 39% | 53% |
| Proficiency by Disadvantaged Group | School | OK | US |
|---|---|---|---|
|
|
25% | 26% | 40% |
|
|
50% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Donald P Sloat Jhs
<1 miles, SE
·
Mission Intermediate Grd Ctr
<1 miles, SE
·
Coweta Hs
<1 miles, SE
·
Southside Es
<1 miles, S
·
Nearby Private Schools
Weekday Early Education
9 miles, NW
All Saints Catholic School
10 miles, NW
Summit Christian Academy
10 miles, NW
·
Legacy Christian Academy
11 miles, NW