Central Elementary, TN
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
241
Low-Income Students
N/A
Teachers
23
Student-Teacher Ratio
10
| Enrollment by Gender | School | TN | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | TN | US |
|---|---|---|---|
|
|
8% | 8% | 11% |
|
|
10% | 15% | 15% |
|
|
9% | 15% | 14% |
|
|
10% | 14% | 14% |
|
|
14% | 15% | 15% |
|
|
10% | 15% | 15% |
|
|
14% | 16% | 16% |
|
|
8% | 21% | 20% |
|
|
9% | 22% | 23% |
|
|
8% | 21% | 23% |
| Enrollment by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
95% | 64% | 49% |
|
|
4% | 11% | 27% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
17%
Reading Proficiency
27%
Average Proficiency
22%
Test Participation
95%
| Proficiency by Gender | School | TN | US |
|---|---|---|---|
|
|
22% | 36% | 51% |
|
|
20% | 32% | 47% |
| Proficiency by Grade | School | TN | US |
|---|---|---|---|
|
|
40% | 38% | 50% |
|
|
24% | 40% | 49% |
|
|
20% | 37% | 49% |
|
|
30% | 36% | 46% |
|
|
20% | 33% | 46% |
|
|
25% | 33% | 47% |
| Proficiency by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
22% | 40% | 57% |
| Proficiency by Disadvantaged Group | School | TN | US |
|---|---|---|---|
|
|
17% | 23% | 40% |
|
|
20% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Happy Valley Elementary
1 miles, S
·
Happy Valley High School
1 miles, S
·
Happy Valley Middle School
1 miles, S
·
West Side Elementary
2 miles, E
·
Nearby Private Schools
East Tn Christian Home & Academy
3 miles, E
·
Munsey Preschool & Kindergarten
4 miles, W
Ashley Academy
5 miles, W
Tri-Cities Christian Schools
14 miles, N
·