Central Elem School, IL
61 Woodside Rd, Riverside, IL 60546
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
397
Low-Income Students
100%
Teachers
30
Student-Teacher Ratio
13
| Enrollment by Gender | School | IL | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | IL | US |
|---|---|---|---|
|
|
0% | 15% | 11% |
|
|
12% | 14% | 15% |
|
|
16% | 14% | 14% |
|
|
13% | 14% | 14% |
|
|
18% | 14% | 15% |
|
|
19% | 15% | 15% |
|
|
21% | 15% | 16% |
| Enrollment by Ethnicity | School | IL | US |
|---|---|---|---|
|
|
2% | 6% | 6% |
|
|
3% | 17% | 15% |
|
|
56% | 51% | 49% |
|
|
28% | 26% | 27% |
|
|
0% | 0% | 1% |
|
|
12% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
69%
Reading Proficiency
76%
Average Proficiency
72%
Test Participation
99%
| Proficiency by Gender | School | IL | US |
|---|---|---|---|
|
|
74% | 37% | 51% |
|
|
70% | 33% | 47% |
| Proficiency by Grade | School | IL | US |
|---|---|---|---|
|
|
80% | 37% | 50% |
|
|
70% | 35% | 49% |
|
|
67% | 33% | 49% |
| Proficiency by Ethnicity | School | IL | US |
|---|---|---|---|
|
|
50% | 27% | 39% |
|
|
80% | 45% | 57% |
| Proficiency by Disadvantaged Group | School | IL | US |
|---|---|---|---|
|
|
50% | 24% | 32% |
|
|
64% | 24% | 40% |
|
|
50% | 18% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
LJ Hauser Jr High School
<1 miles, N
·
Riverside Brookfield Twp HS
<1 miles, W
·
Hollywood Elem School
<1 miles, W
·
Blythe Park Elem School
<1 miles, E
·
Nearby Private Schools
Tailgrass Sudbury School
<1 miles, NW
·
Intiraymi Spanish Montessori Children's House
<1 miles, NE
St Paul Lutheran School
2 miles, W
St Leonard School
2 miles, E