Central Davis Jr High, UT
Public
Regular
High
Middle
Membership
Enrollment and Staffing
Students
1,044
Low-Income Students
100%
Teachers
43
Student-Teacher Ratio
24
| Enrollment by Gender | School | UT | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | UT | US |
|---|---|---|---|
|
|
32% | 25% | 23% |
|
|
33% | 25% | 23% |
|
|
34% | 23% | 23% |
| Enrollment by Ethnicity | School | UT | US |
|---|---|---|---|
|
|
1% | 2% | 6% |
|
|
2% | 2% | 15% |
|
|
75% | 74% | 49% |
|
|
15% | 17% | 27% |
|
|
1% | 1% | 1% |
|
|
2% | 2% | 1% |
|
|
3% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
43%
Reading Proficiency
45%
Average Proficiency
44%
Test Participation
96%
| Proficiency by Gender | School | UT | US |
|---|---|---|---|
|
|
46% | 47% | 51% |
|
|
42% | 43% | 47% |
| Proficiency by Grade | School | UT | US |
|---|---|---|---|
|
|
42% | 46% | 46% |
|
|
46% | 44% | 47% |
| Proficiency by Ethnicity | School | UT | US |
|---|---|---|---|
|
|
40% | 45% | 61% |
|
|
50% | 44% | 39% |
|
|
49% | 50% | 57% |
|
|
60% | 50% | 53% |
| Proficiency by Disadvantaged Group | School | UT | US |
|---|---|---|---|
|
|
30% | 41% | 42% |
|
|
20% | 29% | 32% |
|
|
27% | 33% | 40% |
|
|
8% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Crestview School
<1 miles, NW
·
Layton High
<1 miles, SE
·
Whitesides School
<1 miles, SE
·
King School
<1 miles, E
·
Nearby Private Schools
Northridge Learning Center/Dorius Academy
2 miles, N
·
Fernwood Academy
2 miles, NW
·
Faith Baptist Academy
2 miles, NE
Layton Christian Academy
3 miles, NE
·