Centerburg High School, OH
3782 Columbus Rd, Centerburg, OH 43011
·
Public
Regular
High
Membership
Enrollment and Staffing
Students
300
Low-Income Students
100%
Teachers
20
Student-Teacher Ratio
15
| Enrollment by Gender | School | OH | US |
|---|---|---|---|
|
|
53% | 49% | 49% |
|
|
47% | 51% | 51% |
| Enrollment by Grade | School | OH | US |
|---|---|---|---|
|
|
28% | 23% | 23% |
|
|
30% | 23% | 22% |
|
|
20% | 20% | 21% |
|
|
22% | 21% | 21% |
| Enrollment by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
0% | 17% | 15% |
|
|
93% | 70% | 49% |
|
|
0% | 6% | 27% |
|
|
5% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
50%
Reading Proficiency
77%
Average Proficiency
64%
Test Participation
72%
| Proficiency by Gender | School | OH | US |
|---|---|---|---|
|
|
62% | 64% | 51% |
|
|
67% | 59% | 47% |
| Proficiency by Grade | School | OH | US |
|---|---|---|---|
|
|
64% | 55% | 51% |
| Proficiency by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
64% | 66% | 57% |
| Proficiency by Disadvantaged Group | School | OH | US |
|---|---|---|---|
|
|
70% | 51% | 40% |
|
|
50% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
95%
Low-Income
50%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
95% | 84% | 86% |
Nearby Public Schools
Centerburg Middle School
<1 miles, NW
·
Centerburg Elementary School
<1 miles, E
·
Highland Elementary School
7 miles, N
·
Highland Middle School
7 miles, N
·
Nearby Private Schools
Genoa Christian Academy
13 miles, W
·
Christian Star Academy
14 miles, E
All the Children of the World Academy
14 miles, W
Mount Vernon Sda Elementary School
15 miles, E