Center Square Amish School, PA
100 W Center Sq Rd, Bird in Hand, PA 17505
Private
Co-Ed
Amish
Elementary
Middle
Membership
Enrollment and Staffing
Students
30
Low-Income Students
N/A
Teachers
1
Student-Teacher Ratio
21
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
33% | 49% | 49% |
|
|
67% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
13% | 15% | 14% |
|
|
13% | 15% | 14% |
|
|
13% | 15% | 15% |
|
|
10% | 15% | 15% |
|
|
17% | 16% | 16% |
|
|
17% | 19% | 20% |
|
|
7% | 20% | 23% |
|
|
10% | 20% | 23% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
100% | 66% | 49% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Leola El Sch
1 miles, S
·
Brownstown El Sch
1 miles, N
·
Lancaster County CTC-Brownstown Campus
2 miles, NE
Fritz El Sch
3 miles, SW
·
Nearby Private Schools
Penn Johns Parochial School
<1 miles, SW
Veritas Academy
2 miles, S
·
Snake Hill Amish School
2 miles, W
Mill Creek School
3 miles, S