Cedar Park Charter Academy, TX
Public
Regular
Elementary
High
Middle
Pre-K
Membership
Enrollment and Staffing
Students
190
Low-Income Students
100%
Teachers
16
Student-Teacher Ratio
12
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
42% | 49% | 49% |
|
|
58% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
11% | 12% | 11% |
|
|
6% | 15% | 15% |
|
|
8% | 15% | 14% |
|
|
7% | 15% | 14% |
|
|
7% | 15% | 15% |
|
|
9% | 16% | 15% |
|
|
6% | 17% | 16% |
|
|
13% | 26% | 20% |
|
|
7% | 28% | 23% |
|
|
7% | 28% | 23% |
|
|
7% | 25% | 23% |
|
|
6% | 23% | 22% |
|
|
3% | 22% | 21% |
|
|
2% | 21% | 21% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
7% | 5% | 6% |
|
|
9% | 13% | 15% |
|
|
57% | 29% | 49% |
|
|
22% | 52% | 27% |
|
|
6% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
27%
Reading Proficiency
37%
Average Proficiency
32%
Test Participation
95%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
30% | 50% | 51% |
|
|
30% | 45% | 47% |
| Proficiency by Grade | School | TX | US |
|---|---|---|---|
|
|
50% | 45% | 50% |
|
|
50% | 47% | 49% |
|
|
35% | 56% | 49% |
|
|
50% | 42% | 46% |
|
|
50% | 44% | 46% |
|
|
40% | 54% | 47% |
|
|
40% | 45% | 51% |
| Proficiency by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
50% | 39% | 39% |
|
|
34% | 56% | 57% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
50% | 31% | 32% |
|
|
25% | 40% | 40% |
|
|
20% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
50%
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
| Graduation by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
50% | 85% | 86% |
Nearby Public Schools
Officer Leonard a Reed El
<1 miles, S
·
Charlotte Cox El
1 miles, SE
·
Ada Mae Faubion El
1 miles, SW
·
Ronald Reagan El
2 miles, E
·
Nearby Private Schools
Abacus School of Austin
2 miles, SE
The Goddard School Cedar Park
2 miles, SW
Hill Country Christian School of Austin
3 miles, S
·
The Joule School
3 miles, S