Catalina High School, AZ
3645 E Pima St, Tucson, AZ 85716
·
Public
Regular
High
Middle
Membership
Enrollment and Staffing
Students
708
Low-Income Students
100%
Teachers
54
Student-Teacher Ratio
13
| Enrollment by Gender | School | AZ | US |
|---|---|---|---|
|
|
42% | 49% | 49% |
|
|
58% | 51% | 51% |
| Enrollment by Grade | School | AZ | US |
|---|---|---|---|
|
|
23% | 23% | 23% |
|
|
24% | 22% | 22% |
|
|
27% | 21% | 21% |
|
|
26% | 23% | 21% |
| Enrollment by Ethnicity | School | AZ | US |
|---|---|---|---|
|
|
3% | 3% | 6% |
|
|
15% | 6% | 15% |
|
|
22% | 39% | 49% |
|
|
52% | 45% | 27% |
|
|
4% | 5% | 1% |
|
|
2% | 0% | 1% |
|
|
3% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
22%
Reading Proficiency
22%
Average Proficiency
22%
Test Participation
92%
| Proficiency by Gender | School | AZ | US |
|---|---|---|---|
|
|
24% | 47% | 51% |
|
|
24% | 43% | 47% |
| Proficiency by Grade | School | AZ | US |
|---|---|---|---|
|
|
22% | 46% | 51% |
| Proficiency by Ethnicity | School | AZ | US |
|---|---|---|---|
|
|
35% | 38% | 39% |
|
|
40% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | AZ | US |
|---|---|---|---|
|
|
50% | 44% | 42% |
|
|
50% | 28% | 32% |
|
|
20% | 37% | 40% |
|
|
50% | 22% | 26% |
Outcomes
Graduation Rates
Overall Rate
67%
Low-Income
77%
Limited English
50%
With Disabilities
50%
| Graduation by Ethnicity | School | AZ | US |
|---|---|---|---|
|
|
50% | 66% | 73% |
|
|
50% | 69% | 75% |
|
|
70% | 81% | 86% |
Nearby Public Schools
PCJTED - Catalina High School
<1 miles, N
·
AGAVE Middle and High School
<1 miles, N
·
Blenman Elementary School
<1 miles, W
·
BASIS Tucson Primary
<1 miles, S
·
Nearby Private Schools
Veritas Academy of Tucson
<1 miles, N
St Marks Preschool & Kindergarten
<1 miles, S
Faith Lutheran School
1 miles, S
Second Street Childrens School
1 miles, W