Cashion Es, OK
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
307
Low-Income Students
N/A
Teachers
18
Student-Teacher Ratio
17
| Enrollment by Gender | School | OK | US |
|---|---|---|---|
|
|
43% | 49% | 49% |
|
|
57% | 51% | 51% |
| Enrollment by Grade | School | OK | US |
|---|---|---|---|
|
|
12% | 13% | 11% |
|
|
15% | 15% | 15% |
|
|
15% | 15% | 14% |
|
|
15% | 15% | 14% |
|
|
12% | 15% | 15% |
|
|
16% | 15% | 15% |
|
|
15% | 16% | 16% |
| Enrollment by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
3% | 9% | 15% |
|
|
85% | 49% | 49% |
|
|
5% | 17% | 27% |
|
|
4% | 13% | 1% |
|
|
3% | 10% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
42%
Reading Proficiency
37%
Average Proficiency
40%
Test Participation
95%
| Proficiency by Gender | School | OK | US |
|---|---|---|---|
|
|
30% | 34% | 51% |
|
|
47% | 33% | 47% |
| Proficiency by Grade | School | OK | US |
|---|---|---|---|
|
|
40% | 38% | 50% |
|
|
40% | 37% | 49% |
|
|
40% | 33% | 49% |
| Proficiency by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
42% | 39% | 57% |
|
|
50% | 37% | 44% |
| Proficiency by Disadvantaged Group | School | OK | US |
|---|---|---|---|
|
|
20% | 26% | 40% |
|
|
20% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Cashion Ms
<1 miles, N
·
Cashion Hs
<1 miles, N
·
Rose Union Es
8 miles, S
·
Deer Creek Intermediate School
8 miles, S
·
Nearby Private Schools
Warm World School
13 miles, S
Crossings Christian School
14 miles, S
·
St Marys Episcopal School
14 miles, SE
Good Shepherd
14 miles, S