Campbell Elementary School, GA
91 Elder St, Fairburn, GA 30213
·
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
708
Low-Income Students
100%
Teachers
57
Student-Teacher Ratio
12
| Enrollment by Gender | School | GA | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | GA | US |
|---|---|---|---|
|
|
4% | 7% | 11% |
|
|
10% | 15% | 15% |
|
|
16% | 15% | 14% |
|
|
16% | 15% | 14% |
|
|
17% | 15% | 15% |
|
|
17% | 16% | 15% |
|
|
20% | 16% | 16% |
| Enrollment by Ethnicity | School | GA | US |
|---|---|---|---|
|
|
70% | 36% | 15% |
|
|
1% | 41% | 49% |
|
|
26% | 16% | 27% |
|
|
2% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
28%
Reading Proficiency
22%
Average Proficiency
25%
Test Participation
99%
| Proficiency by Gender | School | GA | US |
|---|---|---|---|
|
|
27% | 45% | 51% |
|
|
24% | 40% | 47% |
| Proficiency by Grade | School | GA | US |
|---|---|---|---|
|
|
20% | 43% | 50% |
|
|
24% | 45% | 49% |
|
|
30% | 41% | 49% |
| Proficiency by Ethnicity | School | GA | US |
|---|---|---|---|
|
|
24% | 33% | 39% |
|
|
50% | 50% | 53% |
| Proficiency by Disadvantaged Group | School | GA | US |
|---|---|---|---|
|
|
10% | 31% | 32% |
|
|
25% | 34% | 40% |
|
|
17% | 22% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Liberty Point Elementary School
2 miles, N
·
Gullatt Elementary School
2 miles, E
·
EC West Elementary School
3 miles, W
·
Oakley Elementary School
3 miles, SE
·
Nearby Private Schools
Landmark Christian School
<1 miles, SW
·
Harvest Rain Academy
<1 miles, SW
The Bedford School
3 miles, S
Alkin Academy
4 miles, SE