Camp Douglas Elementary, WI
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
51
Low-Income Students
100%
Teachers
6
Student-Teacher Ratio
8
| Enrollment by Gender | School | WI | US |
|---|---|---|---|
|
|
47% | 48% | 49% |
|
|
53% | 52% | 51% |
| Enrollment by Grade | School | WI | US |
|---|---|---|---|
|
|
22% | 14% | 14% |
|
|
22% | 14% | 15% |
|
|
24% | 15% | 15% |
|
|
33% | 15% | 16% |
| Enrollment by Ethnicity | School | WI | US |
|---|---|---|---|
|
|
6% | 11% | 15% |
|
|
92% | 69% | 49% |
|
|
2% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
34%
Reading Proficiency
34%
Average Proficiency
34%
Test Participation
90%
| Proficiency by Gender | School | WI | US |
|---|---|---|---|
|
|
40% | 44% | 51% |
|
|
40% | 40% | 47% |
| Proficiency by Grade | School | WI | US |
|---|---|---|---|
|
|
50% | 45% | 50% |
|
|
30% | 44% | 49% |
|
|
60% | 44% | 49% |
| Proficiency by Ethnicity | School | WI | US |
|---|---|---|---|
|
|
40% | 49% | 57% |
| Proficiency by Disadvantaged Group | School | WI | US |
|---|---|---|---|
|
|
30% | 29% | 40% |
|
|
50% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Oakdale Elementary
6 miles, NW
New Lisbon Junior High/High
6 miles, SE
·
New Lisbon Elementary
6 miles, SE
·
Wyeville Elementary
9 miles, N
·
Nearby Private Schools
Sunnyvalley Parochial School
7 miles, W
East Ridgeville Parochial School
12 miles, W
St Paul Lutheran School
12 miles, NW
Tomah Baptist Academy
12 miles, NW