Cambridge High, WI
Public
Regular
High
Membership
Enrollment and Staffing
Students
272
Low-Income Students
100%
Teachers
22
Student-Teacher Ratio
12
| Enrollment by Gender | School | WI | US |
|---|---|---|---|
|
|
47% | 48% | 49% |
|
|
53% | 52% | 51% |
| Enrollment by Grade | School | WI | US |
|---|---|---|---|
|
|
26% | 24% | 23% |
|
|
28% | 23% | 22% |
|
|
21% | 22% | 21% |
|
|
26% | 23% | 21% |
| Enrollment by Ethnicity | School | WI | US |
|---|---|---|---|
|
|
2% | 5% | 6% |
|
|
2% | 11% | 15% |
|
|
90% | 69% | 49% |
|
|
3% | 12% | 27% |
|
|
3% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
42%
Reading Proficiency
47%
Average Proficiency
44%
Test Participation
95%
| Proficiency by Gender | School | WI | US |
|---|---|---|---|
|
|
60% | 44% | 51% |
|
|
30% | 40% | 47% |
| Proficiency by Grade | School | WI | US |
|---|---|---|---|
|
|
44% | 37% | 51% |
| Proficiency by Ethnicity | School | WI | US |
|---|---|---|---|
|
|
44% | 49% | 57% |
| Proficiency by Disadvantaged Group | School | WI | US |
|---|---|---|---|
|
|
50% | 29% | 40% |
|
|
50% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
90%
Low-Income
50%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | WI | US |
|---|---|---|---|
|
|
90% | 90% | 86% |
Nearby Public Schools
Nikolay Middle
<1 miles, W
·
Cambridge Elementary
1 miles, W
·
Koshkonong Trails School
2 miles, SW
Deerfield High
5 miles, NW
·
Nearby Private Schools
Lakeside Lutheran High School
6 miles, E
·
St Paul Evangelical Lutheran School
6 miles, E
Utica Christian School
6 miles, W
·
Oaklawn Academy
9 miles, SW