Bryan Middle School/High School, OH
1000 W Fountain Grove Drive, Bryan, OH 43506
·
Public
Regular
High
Middle
Membership
Enrollment and Staffing
Students
1,005
Low-Income Students
100%
Teachers
60
Student-Teacher Ratio
17
| Enrollment by Gender | School | OH | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | OH | US |
|---|---|---|---|
|
|
17% | 19% | 20% |
|
|
14% | 22% | 23% |
|
|
15% | 21% | 23% |
|
|
17% | 23% | 23% |
|
|
16% | 23% | 22% |
|
|
11% | 20% | 21% |
|
|
10% | 21% | 21% |
| Enrollment by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
2% | 3% | 6% |
|
|
0% | 17% | 15% |
|
|
90% | 70% | 49% |
|
|
6% | 6% | 27% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
65%
Reading Proficiency
66%
Average Proficiency
66%
Test Participation
99%
| Proficiency by Gender | School | OH | US |
|---|---|---|---|
|
|
70% | 64% | 51% |
|
|
63% | 59% | 47% |
| Proficiency by Grade | School | OH | US |
|---|---|---|---|
|
|
70% | 55% | 46% |
|
|
70% | 57% | 46% |
|
|
67% | 54% | 47% |
|
|
57% | 55% | 51% |
| Proficiency by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
50% | 61% | 61% |
|
|
66% | 66% | 57% |
|
|
50% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | OH | US |
|---|---|---|---|
|
|
50% | 44% | 42% |
|
|
57% | 51% | 40% |
|
|
30% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
92%
Low-Income
84%
Limited English
N/A
With Disabilities
64%
| Graduation by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
92% | 84% | 86% |
Nearby Public Schools
Bryan Elementary
<1 miles, N
·
Fairview Elementary School
7 miles, S
·
Fairview High School
7 miles, S
·
Fairview Middle School
8 miles, S
·
Nearby Private Schools
St Patrick Catholic School
<1 miles, NE
Fountain City Christian School
1 miles, NE
·
Alvarado School
16 miles, NW
St John Lutheran School
16 miles, S