Brusly Middle School, LA
601 North Kirkland, Brusly, LA 70719
·
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
479
Low-Income Students
100%
Teachers
24
Student-Teacher Ratio
20
| Enrollment by Gender | School | LA | US |
|---|---|---|---|
|
|
54% | 49% | 49% |
|
|
46% | 51% | 51% |
| Enrollment by Grade | School | LA | US |
|---|---|---|---|
|
|
30% | 17% | 20% |
|
|
34% | 18% | 23% |
|
|
36% | 18% | 23% |
| Enrollment by Ethnicity | School | LA | US |
|---|---|---|---|
|
|
1% | 2% | 6% |
|
|
39% | 40% | 15% |
|
|
54% | 49% | 49% |
|
|
5% | 7% | 27% |
|
|
1% | 1% | 1% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
67%
Reading Proficiency
68%
Average Proficiency
68%
Test Participation
98%
| Proficiency by Gender | School | LA | US |
|---|---|---|---|
|
|
72% | 72% | 51% |
|
|
64% | 65% | 47% |
| Proficiency by Grade | School | LA | US |
|---|---|---|---|
|
|
64% | 63% | 46% |
|
|
70% | 66% | 46% |
|
|
72% | 64% | 47% |
| Proficiency by Ethnicity | School | LA | US |
|---|---|---|---|
|
|
54% | 59% | 39% |
|
|
77% | 76% | 57% |
| Proficiency by Disadvantaged Group | School | LA | US |
|---|---|---|---|
|
|
50% | 46% | 32% |
|
|
60% | 64% | 40% |
|
|
25% | 39% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Brusly High School
<1 miles, NW
·
Lukeville Upper Elementary
1 miles, W
·
Brusly Elementary School
1 miles, NW
Louisiana School for the Deaf
3 miles, E
·
Nearby Private Schools
Holy Family Catholic School
5 miles, NE
St Francis Xavier Catholic School
5 miles, E
Holy Family School
5 miles, NE
Trinity Episcopal Day School
5 miles, E