Brunswick County Early College, NC
Public
Regular
High
Membership
Enrollment and Staffing
Students
385
Low-Income Students
100%
Teachers
13
Student-Teacher Ratio
30
| Enrollment by Gender | School | NC | US |
|---|---|---|---|
|
|
61% | 49% | 49% |
|
|
39% | 51% | 51% |
| Enrollment by Grade | School | NC | US |
|---|---|---|---|
|
|
23% | 22% | 23% |
|
|
23% | 22% | 22% |
|
|
22% | 21% | 21% |
|
|
14% | 20% | 21% |
|
|
19% | 10% | 7% |
| Enrollment by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
2% | 4% | 6% |
|
|
9% | 25% | 15% |
|
|
69% | 49% | 49% |
|
|
15% | 17% | 27% |
|
|
5% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
5%
Reading Proficiency
87%
Average Proficiency
46%
Test Participation
95%
| Proficiency by Gender | School | NC | US |
|---|---|---|---|
|
|
47% | 44% | 51% |
|
|
45% | 40% | 47% |
| Proficiency by Grade | School | NC | US |
|---|---|---|---|
|
|
87% | 51% | 51% |
| Proficiency by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
50% | 31% | 39% |
|
|
50% | 52% | 57% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | NC | US |
|---|---|---|---|
|
|
47% | 31% | 40% |
Outcomes
Graduation Rates
Overall Rate
95%
Low-Income
50%
Limited English
N/A
With Disabilities
N/A
| Graduation by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
90% | 86% | 86% |
Nearby Public Schools
The COAST
<1 miles, W
·
Supply Elementary
2 miles, W
·
Virginia Williamson Elem
3 miles, SW
·
South Brunswick Charter
5 miles, S
·
Nearby Private Schools
Southeastern Christian Academy
8 miles, W
Holden Beach Christian Academy
9 miles, SW
West Christian Academy
10 miles, W
·
Academy of Coastal Carolina
11 miles, W