Brown Intermediate Center, IN
737 W Beale St, South Bend, IN 46616
·
Public
Regular
Membership
Enrollment and Staffing
Students
0
Low-Income Students
N/A
Teachers
N/A
Student-Teacher Ratio
N/A
Academics
Math and Reading Proficiency
Math Proficiency
7%
Reading Proficiency
14%
Average Proficiency
10%
Test Participation
98%
| Proficiency by Gender | School | IN | US |
|---|---|---|---|
|
|
12% | 59% | 51% |
|
|
10% | 54% | 47% |
| Proficiency by Grade | School | IN | US |
|---|---|---|---|
|
|
15% | 60% | 49% |
|
|
8% | 61% | 49% |
|
|
8% | 59% | 46% |
|
|
14% | 55% | 46% |
|
|
14% | 58% | 47% |
| Proficiency by Ethnicity | School | IN | US |
|---|---|---|---|
|
|
12% | 40% | 39% |
|
|
20% | 61% | 57% |
|
|
12% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | IN | US |
|---|---|---|---|
|
|
50% | 45% | 42% |
|
|
8% | 42% | 32% |
|
|
10% | 46% | 40% |
|
|
5% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Muessel Elementary School
<1 miles, SW
·
Marquette Montessori Academy
<1 miles, NW
·
Madison STEAM Academy
1 miles, S
·
LaSalle Academy
1 miles, W
·
Nearby Private Schools
Holy Cross Elementary School
1 miles, SW
Early Childhood Develop Center
2 miles, E
St Joseph High School
2 miles, S
·
Corpus Christi School
2 miles, NW