Brookside Charter Elementary, MO
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
499
Low-Income Students
100%
Teachers
37
Student-Teacher Ratio
13
| Enrollment by Gender | School | MO | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 51% | 51% |
| Enrollment by Grade | School | MO | US |
|---|---|---|---|
|
|
6% | 17% | 11% |
|
|
14% | 16% | 15% |
|
|
17% | 16% | 14% |
|
|
14% | 16% | 14% |
|
|
16% | 16% | 15% |
|
|
17% | 16% | 15% |
|
|
15% | 18% | 16% |
| Enrollment by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
0% | 3% | 6% |
|
|
92% | 16% | 15% |
|
|
2% | 72% | 49% |
|
|
3% | 7% | 27% |
|
|
0% | 0% | 1% |
|
|
3% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
27%
Reading Proficiency
27%
Average Proficiency
27%
Test Participation
95%
| Proficiency by Gender | School | MO | US |
|---|---|---|---|
|
|
24% | 49% | 51% |
|
|
30% | 45% | 47% |
| Proficiency by Grade | School | MO | US |
|---|---|---|---|
|
|
37% | 47% | 50% |
|
|
22% | 48% | 49% |
|
|
20% | 45% | 49% |
| Proficiency by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
27% | 33% | 39% |
|
|
50% | 48% | 53% |
| Proficiency by Disadvantaged Group | School | MO | US |
|---|---|---|---|
|
|
27% | 35% | 40% |
|
|
20% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Brookside Charter Middle Schl
<1 miles, E
·
Ewing Marion Kauffman Middle
<1 miles, W
·
Ewing Marion Kauffman High
<1 miles, W
·
Hogan Preparatory Academy
<1 miles, W
·