Bronx Center for Science and Mathematics, NY
1363 Fulton Ave, Bronx, NY 10456
·
Public
Regular
High
Membership
Enrollment and Staffing
Students
448
Low-Income Students
100%
Teachers
33
Student-Teacher Ratio
14
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
54% | 49% | 49% |
|
|
46% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
27% | 21% | 23% |
|
|
27% | 21% | 22% |
|
|
23% | 19% | 21% |
|
|
22% | 19% | 21% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
6% | 10% | 6% |
|
|
21% | 17% | 15% |
|
|
3% | 46% | 49% |
|
|
68% | 27% | 27% |
|
|
1% | 1% | 1% |
|
|
0% | 1% | 1% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
95%
Reading Proficiency
95%
Average Proficiency
95%
Test Participation
95%
| Proficiency by Gender | School | NY | US |
|---|---|---|---|
|
|
95% | 62% | 51% |
|
|
90% | 58% | 47% |
| Proficiency by Grade | School | NY | US |
|---|---|---|---|
|
|
95% | 90% | 51% |
| Proficiency by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
50% | 66% | 61% |
|
|
90% | 50% | 39% |
| Proficiency by Disadvantaged Group | School | NY | US |
|---|---|---|---|
|
|
95% | 53% | 40% |
|
|
50% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
92%
Low-Income
92%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
50% | 72% | 73% |
|
|
80% | 71% | 75% |
Nearby Public Schools
Frederick Douglass Academy Iii Secondary School
<1 miles, W
·
Is 219 New Venture School
<1 miles, W
·
Ps 110 Theodore Schoenfeld
<1 miles, E
·
Nearby Private Schools
RT Hudson Elementary School
<1 miles, S
Christ the King School
<1 miles, NW
St Thomas Aquinas Elementaryschool
1 miles, E
St Joseph School
1 miles, NE