Membership
Enrollment and Staffing
Students
384
Low-Income Students
N/A
Teachers
24
Student-Teacher Ratio
16
| Enrollment by Gender | School | OK | US |
|---|---|---|---|
|
|
53% | 49% | 49% |
|
|
47% | 51% | 51% |
| Enrollment by Grade | School | OK | US |
|---|---|---|---|
|
|
38% | 21% | 20% |
|
|
32% | 26% | 23% |
|
|
30% | 25% | 23% |
| Enrollment by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
8% | 9% | 15% |
|
|
60% | 49% | 49% |
|
|
3% | 17% | 27% |
|
|
28% | 13% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
35%
Reading Proficiency
38%
Average Proficiency
36%
Test Participation
98%
| Proficiency by Gender | School | OK | US |
|---|---|---|---|
|
|
40% | 34% | 51% |
|
|
37% | 33% | 47% |
| Proficiency by Grade | School | OK | US |
|---|---|---|---|
|
|
40% | 33% | 46% |
|
|
42% | 33% | 46% |
|
|
27% | 29% | 47% |
| Proficiency by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
25% | 28% | 39% |
|
|
40% | 39% | 57% |
|
|
32% | 37% | 44% |
| Proficiency by Disadvantaged Group | School | OK | US |
|---|---|---|---|
|
|
24% | 26% | 40% |
|
|
12% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Nearby Private Schools
Bristow Adventist School
2 miles, SE
Eagle Point Christian Academy
19 miles, E
·
Faith Central Christian Academy
26 miles, E
·
Lighthouse Christian Academy
27 miles, E
·