Bridge Boston Charter School, MA
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
339
Low-Income Students
N/A
Teachers
35
Student-Teacher Ratio
10
| Enrollment by Gender | School | MA | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | MA | US |
|---|---|---|---|
|
|
11% | 14% | 11% |
|
|
11% | 16% | 15% |
|
|
12% | 16% | 14% |
|
|
12% | 16% | 14% |
|
|
12% | 16% | 15% |
|
|
12% | 16% | 15% |
|
|
12% | 17% | 16% |
|
|
12% | 21% | 20% |
|
|
7% | 22% | 23% |
| Enrollment by Ethnicity | School | MA | US |
|---|---|---|---|
|
|
1% | 8% | 6% |
|
|
65% | 9% | 15% |
|
|
1% | 60% | 49% |
|
|
29% | 20% | 27% |
|
|
0% | 0% | 1% |
|
|
3% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
32%
Reading Proficiency
37%
Average Proficiency
34%
Test Participation
95%
| Proficiency by Gender | School | MA | US |
|---|---|---|---|
|
|
32% | 63% | 51% |
|
|
34% | 57% | 47% |
| Proficiency by Grade | School | MA | US |
|---|---|---|---|
|
|
40% | 50% | 50% |
|
|
44% | 49% | 49% |
|
|
17% | 49% | 49% |
|
|
40% | 48% | 46% |
| Proficiency by Ethnicity | School | MA | US |
|---|---|---|---|
|
|
34% | 44% | 39% |
|
|
50% | 53% | 53% |
| Proficiency by Disadvantaged Group | School | MA | US |
|---|---|---|---|
|
|
25% | 32% | 32% |
|
|
27% | 47% | 40% |
|
|
12% | 30% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Boston Latin Academy
<1 miles, W
·
William Monroe Trotter
<1 miles, W
·
Higginson/Lewis K-8
<1 miles, N
·
Haynes Early Education Center
<1 miles, SE
Nearby Private Schools
St Patrick School
<1 miles, NE
Nativity Preparatory School
1 miles, NW
Compass
1 miles, SE
·
Malik Academy
1 miles, N