Brentsville District High, VA
12109 Aden Rd, Nokesville, VA 20181
·
Public
Regular
High
Membership
Enrollment and Staffing
Students
1,019
Low-Income Students
100%
Teachers
70
Student-Teacher Ratio
15
| Enrollment by Gender | School | VA | US |
|---|---|---|---|
|
|
49% | 48% | 49% |
|
|
51% | 52% | 51% |
| Enrollment by Grade | School | VA | US |
|---|---|---|---|
|
|
26% | 25% | 23% |
|
|
25% | 23% | 22% |
|
|
25% | 22% | 21% |
|
|
23% | 22% | 21% |
| Enrollment by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
3% | 8% | 6% |
|
|
5% | 22% | 15% |
|
|
73% | 50% | 49% |
|
|
13% | 16% | 27% |
|
|
0% | 0% | 1% |
|
|
6% | 6% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
N/A
Reading Proficiency
91%
Average Proficiency
91%
Test Participation
99%
| Proficiency by Gender | School | VA | US |
|---|---|---|---|
|
|
92% | 83% | 51% |
|
|
92% | 79% | 47% |
| Proficiency by Grade | School | VA | US |
|---|---|---|---|
|
|
92% | 90% | 51% |
| Proficiency by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
50% | 75% | 61% |
|
|
50% | 71% | 39% |
|
|
92% | 86% | 57% |
|
|
50% | 72% | 53% |
| Proficiency by Disadvantaged Group | School | VA | US |
|---|---|---|---|
|
|
84% | 71% | 40% |
|
|
54% | 53% | 26% |
Outcomes
Graduation Rates
Overall Rate
93%
Low-Income
90%
Limited English
50%
With Disabilities
74%
| Graduation by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
50% | 77% | 73% |
|
|
50% | 82% | 75% |
|
|
92% | 90% | 86% |
|
|
50% | 72% | 64% |
Nearby Public Schools
The Nokesville School
<1 miles, S
·
T Clay Wood Elem
2 miles, N
·
Patriot High
2 miles, N
·
Cedar Point Elem
3 miles, N
·
Nearby Private Schools
Youth for Tomorrow
3 miles, NE
·
Linton Hall School
4 miles, NE
Bristow Montessori School
5 miles, N
The Compass School of Manassas
5 miles, NE