Bremen Elementary School, OH
210 Strayer Ave, Bremen, OH 43107
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
360
Low-Income Students
100%
Teachers
16
Student-Teacher Ratio
22
| Enrollment by Gender | School | OH | US |
|---|---|---|---|
|
|
53% | 49% | 49% |
|
|
47% | 51% | 51% |
| Enrollment by Grade | School | OH | US |
|---|---|---|---|
|
|
21% | 16% | 15% |
|
|
18% | 16% | 14% |
|
|
23% | 15% | 14% |
|
|
17% | 16% | 15% |
|
|
21% | 16% | 15% |
| Enrollment by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
1% | 17% | 15% |
|
|
95% | 70% | 49% |
|
|
2% | 6% | 27% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
87%
Reading Proficiency
82%
Average Proficiency
84%
Test Participation
95%
| Proficiency by Gender | School | OH | US |
|---|---|---|---|
|
|
87% | 64% | 51% |
|
|
82% | 59% | 47% |
| Proficiency by Grade | School | OH | US |
|---|---|---|---|
|
|
80% | 62% | 50% |
|
|
90% | 66% | 49% |
| Proficiency by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
84% | 66% | 57% |
| Proficiency by Disadvantaged Group | School | OH | US |
|---|---|---|---|
|
|
74% | 51% | 40% |
|
|
30% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Fairfield Union High School
4 miles, N
·
Fairfield Union Rushville Middle School
4 miles, N
·
Early Childhood Center 2
7 miles, NW
Junction City Elementary School
7 miles, E
·
Nearby Private Schools
Bremen Holiness School
<1 miles, W
·
St Bernadette School
7 miles, NW
Christ's Church Christian Academy
8 miles, NW
·
William v Fisher Catholic High School
9 miles, NW
·