Bradley Central High School, TN
Public
Regular
High
Membership
Enrollment and Staffing
Students
1,716
Low-Income Students
N/A
Teachers
104
Student-Teacher Ratio
16
| Enrollment by Gender | School | TN | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | TN | US |
|---|---|---|---|
|
|
26% | 23% | 23% |
|
|
26% | 22% | 22% |
|
|
25% | 22% | 21% |
|
|
23% | 21% | 21% |
| Enrollment by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
0% | 2% | 6% |
|
|
4% | 22% | 15% |
|
|
90% | 64% | 49% |
|
|
4% | 11% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
13%
Reading Proficiency
31%
Average Proficiency
22%
Test Participation
99%
| Proficiency by Gender | School | TN | US |
|---|---|---|---|
|
|
27% | 36% | 51% |
|
|
15% | 32% | 47% |
| Proficiency by Grade | School | TN | US |
|---|---|---|---|
|
|
22% | 26% | 51% |
| Proficiency by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
20% | 28% | 39% |
|
|
22% | 40% | 57% |
| Proficiency by Disadvantaged Group | School | TN | US |
|---|---|---|---|
|
|
50% | 33% | 32% |
|
|
12% | 23% | 40% |
|
|
8% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
89%
Low-Income
77%
Limited English
N/A
With Disabilities
64%
| Graduation by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
80% | 79% | 75% |
|
|
88% | 90% | 86% |
Nearby Public Schools
Bradley County Virtual School
<1 miles, E
·
Arnold Memorial Elementary
<1 miles, E
·
FI Denning Center of Technology and Careers
<1 miles, E
·
GR Stuart Elementary
1 miles, NE
·
Nearby Private Schools
Cleveland Christian School
<1 miles, SE
·
Ludic
1 miles, E
Cleveland Academy
2 miles, SW
·
Bowman Hills School
3 miles, E