Boys Latin of Philadelphia CS, PA
5501 Cedar Avenue, Philadelphia, PA 19143
·
Public
Regular
High
Middle
Membership
Enrollment and Staffing
Students
807
Low-Income Students
100%
Teachers
66
Student-Teacher Ratio
12
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
100% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
15% | 19% | 20% |
|
|
15% | 20% | 23% |
|
|
15% | 20% | 23% |
|
|
20% | 22% | 23% |
|
|
14% | 22% | 22% |
|
|
12% | 21% | 21% |
|
|
9% | 21% | 21% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
99% | 15% | 15% |
|
|
1% | 12% | 27% |
Academics
Math and Reading Proficiency
Math Proficiency
12%
Reading Proficiency
33%
Average Proficiency
22%
Test Participation
98%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
22% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
16% | 47% | 46% |
|
|
20% | 45% | 46% |
|
|
22% | 42% | 47% |
|
|
40% | 67% | 51% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
22% | 40% | 39% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
22% | 46% | 40% |
|
|
6% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
82%
Low-Income
74%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
82% | 69% | 75% |
Nearby Public Schools
Mastery CS-Harrity Campus
<1 miles, SW
·
Hamilton Andrew Sch
<1 miles, N
·
Harrington Avery D Sch
<1 miles, S
·
Global Leadership Academy CS Southwest a
<1 miles, E
·
Nearby Private Schools
Beulah Baptist Christian Day School
<1 miles, E
Kids World Christian Edu Center
<1 miles, N
Kids World Christian Ed Center
<1 miles, N