Borkholder Parochial School, IN
1116 Beech Rd, Nappanee, IN 46550
Private
Co-Ed
Amish
Elementary
Middle
Membership
Enrollment and Staffing
Students
31
Low-Income Students
N/A
Teachers
2
Student-Teacher Ratio
16
| Enrollment by Gender | School | IN | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 51% | 51% |
| Enrollment by Grade | School | IN | US |
|---|---|---|---|
|
|
16% | 15% | 14% |
|
|
6% | 15% | 14% |
|
|
13% | 15% | 15% |
|
|
10% | 15% | 15% |
|
|
10% | 17% | 16% |
|
|
19% | 21% | 20% |
|
|
13% | 25% | 23% |
|
|
13% | 24% | 23% |
| Enrollment by Ethnicity | School | IN | US |
|---|---|---|---|
|
|
100% | 68% | 49% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
North Wood High School
4 miles, SE
·
Bremen Senior High School
4 miles, W
·
Bremen Elementary/Middle School
4 miles, W
·
Woodview Elementary School
4 miles, SE
·
Nearby Private Schools
Sandy Ridge School
<1 miles, E
Weldy Amish School
2 miles, SE
New Burlington Amish School
2 miles, SW
Rolling Meadow School
2 miles, SW