Membership
Enrollment and Staffing
Students
192
Low-Income Students
100%
Teachers
16
Student-Teacher Ratio
12
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
55% | 49% | 49% |
|
|
45% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
12% | 12% | 11% |
|
|
17% | 15% | 15% |
|
|
19% | 15% | 14% |
|
|
18% | 15% | 14% |
|
|
18% | 15% | 15% |
|
|
17% | 16% | 15% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
1% | 5% | 6% |
|
|
2% | 13% | 15% |
|
|
84% | 29% | 49% |
|
|
10% | 52% | 27% |
|
|
3% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
42%
Reading Proficiency
47%
Average Proficiency
44%
Test Participation
95%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
44% | 50% | 51% |
|
|
50% | 45% | 47% |
| Proficiency by Grade | School | TX | US |
|---|---|---|---|
|
|
40% | 45% | 50% |
|
|
44% | 47% | 49% |
| Proficiency by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
44% | 56% | 57% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
40% | 40% | 40% |
|
|
50% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Boles Middle
<1 miles, N
·
Boles Hs
<1 miles, N
·
Cb Thompson Middle
3 miles, SW
·
Ae Butler Int
3 miles, SW
·
Nearby Private Schools
Greenville Christian School
10 miles, NE
·
First Presbyterian Church Kindergarten
17 miles, SW
Galaxy Ranch Private School
20 miles, W
1408 S Goliad St
21 miles, W
·