Membership
Enrollment and Staffing
Students
305
Low-Income Students
N/A
Teachers
16
Student-Teacher Ratio
19
| Enrollment by Gender | School | TN | US |
|---|---|---|---|
|
|
43% | 49% | 49% |
|
|
57% | 51% | 51% |
| Enrollment by Grade | School | TN | US |
|---|---|---|---|
|
|
52% | 23% | 23% |
|
|
48% | 22% | 22% |
| Enrollment by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
0% | 2% | 6% |
|
|
82% | 22% | 15% |
|
|
18% | 11% | 27% |
|
|
0% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
5%
Reading Proficiency
N/A
Average Proficiency
5%
Test Participation
95%
| Proficiency by Gender | School | TN | US |
|---|---|---|---|
|
|
5% | 36% | 51% |
|
|
5% | 32% | 47% |
| Proficiency by Grade | School | TN | US |
|---|---|---|---|
|
|
5% | 26% | 51% |
| Proficiency by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
5% | 28% | 39% |
| Proficiency by Disadvantaged Group | School | TN | US |
|---|---|---|---|
|
|
20% | 33% | 32% |
|
|
5% | 23% | 40% |
|
|
20% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Kirby Middle School
<1 miles, W
·
Kirby High
<1 miles, NW
·
Germanshire Elementary
<1 miles, E
·
Aspire East Academy
1 miles, NE
Nearby Private Schools
Resurrection Catholic School
2 miles, NW
Bowie Reading and Learning Center
3 miles, N
·
Emmanuel United Methodist Kindergarten
3 miles, N
The Phoenix School for Creative Learning
4 miles, NE
·