Blue Mountain El Cressona Sch, PA
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
174
Low-Income Students
100%
Teachers
11
Student-Teacher Ratio
16
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
39% | 49% | 49% |
|
|
61% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
49% | 15% | 15% |
|
|
51% | 16% | 16% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
1% | 5% | 6% |
|
|
1% | 15% | 15% |
|
|
93% | 66% | 49% |
|
|
4% | 12% | 27% |
|
|
1% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
57%
Reading Proficiency
77%
Average Proficiency
67%
Test Participation
95%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
70% | 59% | 51% |
|
|
67% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
72% | 49% | 49% |
|
|
64% | 49% | 49% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
70% | 63% | 57% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
50% | 46% | 40% |
|
|
44% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Schuylkill Haven MS
1 miles, E
·
Schuylkill Haven SHS
2 miles, E
·
Schuylkill Haven El Ctr
2 miles, E
·
Blue Mountain El West Sch
3 miles, W
·
Nearby Private Schools
St Ambrose School
2 miles, E
St Joseph Center for Special Learning
3 miles, N
Assumption Bvm School
4 miles, N
Perception Early Learning Center
4 miles, N