Bloomfield High School, NJ
160 Broad Street, Bloomfield, NJ 07003
·
Public
Regular
High
Other
Membership
Enrollment and Staffing
Students
1,931
Low-Income Students
100%
Teachers
170
Student-Teacher Ratio
11
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
25% | 23% | 23% |
|
|
24% | 22% | 22% |
|
|
22% | 22% | 21% |
|
|
25% | 22% | 21% |
|
|
3% | 5% | 4% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
7% | 11% | 6% |
|
|
27% | 15% | 15% |
|
|
25% | 46% | 49% |
|
|
40% | 28% | 27% |
|
|
0% | 0% | 1% |
|
|
1% | 0% | 1% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
22%
Reading Proficiency
43%
Average Proficiency
32%
Test Participation
81%
| Proficiency by Gender | School | NJ | US |
|---|---|---|---|
|
|
39% | 53% | 51% |
|
|
28% | 45% | 47% |
| Proficiency by Grade | School | NJ | US |
|---|---|---|---|
|
|
32% | 40% | 51% |
| Proficiency by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
57% | 66% | 61% |
|
|
24% | 35% | 39% |
|
|
44% | 54% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | NJ | US |
|---|---|---|---|
|
|
12% | 30% | 32% |
|
|
24% | 35% | 40% |
|
|
8% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
90%
Low-Income
92%
Limited English
90%
With Disabilities
82%
| Graduation by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
90% | 77% | 73% |
|
|
87% | 76% | 75% |
|
|
92% | 90% | 86% |
Nearby Public Schools
Ridgewood Avenue School
<1 miles, NW
·
Glen Ridge High School
<1 miles, W
·
Fairview Elementary School
<1 miles, SE
·
Glenfield Middle School
<1 miles, NW
·
Nearby Private Schools
The Deron School of Nj
1 miles, N
Religious School
1 miles, NW
Sandy Lane Nursery School
1 miles, SE
1st Cerebral Palsy of Nj
1 miles, SE
·