Beverly-Center Elementary School, OH
510 5th St, Beverly, OH 45715
·
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
255
Low-Income Students
100%
Teachers
14
Student-Teacher Ratio
18
| Enrollment by Gender | School | OH | US |
|---|---|---|---|
|
|
55% | 49% | 49% |
|
|
45% | 51% | 51% |
| Enrollment by Grade | School | OH | US |
|---|---|---|---|
|
|
11% | 16% | 15% |
|
|
16% | 16% | 14% |
|
|
15% | 15% | 14% |
|
|
15% | 16% | 15% |
|
|
13% | 16% | 15% |
|
|
15% | 17% | 16% |
|
|
16% | 19% | 20% |
| Enrollment by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
97% | 70% | 49% |
|
|
0% | 6% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
1% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
87%
Reading Proficiency
77%
Average Proficiency
82%
Test Participation
95%
| Proficiency by Gender | School | OH | US |
|---|---|---|---|
|
|
77% | 64% | 51% |
|
|
87% | 59% | 47% |
| Proficiency by Grade | School | OH | US |
|---|---|---|---|
|
|
75% | 62% | 50% |
|
|
82% | 66% | 49% |
|
|
80% | 63% | 49% |
|
|
74% | 55% | 46% |
| Proficiency by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
82% | 66% | 57% |
| Proficiency by Disadvantaged Group | School | OH | US |
|---|---|---|---|
|
|
77% | 51% | 40% |
|
|
60% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Fort Frye High School
<1 miles, W
·
Waterford High School
<1 miles, SW
·
Waterford Elementary School
1 miles, SW
·
Lowell Elementary School
7 miles, SE
·
Nearby Private Schools
St John Central Grade School
7 miles, S
Marietta Christian School
11 miles, SE
·
Oak Grove Christian School
11 miles, SE
St Mary School
12 miles, SE