Bethlehem-Center MS, PA
136 Crawford Rd, Fredericktown, PA 15333
·
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
243
Low-Income Students
100%
Teachers
22
Student-Teacher Ratio
11
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
37% | 19% | 20% |
|
|
31% | 20% | 23% |
|
|
32% | 20% | 23% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
2% | 15% | 15% |
|
|
93% | 66% | 49% |
|
|
5% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
17%
Reading Proficiency
53%
Average Proficiency
35%
Test Participation
96%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
37% | 59% | 51% |
|
|
34% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
34% | 47% | 46% |
|
|
34% | 45% | 46% |
|
|
37% | 42% | 47% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
34% | 63% | 57% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
25% | 46% | 40% |
|
|
22% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Bethlehem-Center SHS
<1 miles, W
·
Bethlehem-Center El Sch
<1 miles, N
·
California Area MS
6 miles, E
·
California Area SHS
6 miles, E
·
Nearby Private Schools
Calvary Chapel Christian School
2 miles, S
·
St Francis Childrens School
3 miles, NE
Nhs School
6 miles, NE
Greene Valley Christian Academy
7 miles, S